| Input Type | 1.8M Flex & Plug |
|---|---|
| Input Voltage | 90 ~ 305VAC |
| Input Current | 0.65A / 230VAC 0.55A / 277VAC |
| Output Voltage | 12V |
| Output Current | 10A |
| Constant Current Region | N/A |
| Rated Output Power | 120W |
| Output Type | PWM Output |
| Output Voltage Adjustment | N/A |
| Output Current Adjustment Range | N/A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | 0-10V, PWM, Resistance |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 88.00% |
| Operating Temperature Range | Tcase=-40 ~ +85ºC (Please refer to "OUTPUT LOAD vs TEMPERATURE" section in Data Sheet) |
| Warranty | 5 Years |
| Approvals | CE, CB, RCM |
| IP Rating / Environmental Protection | IP67 |
| Dimensions | 191*63*37.5mm (L*W*H) |
| Recommended for New Designs | Yes |
