| Input Type | 1M Flex & Plug |
|---|---|
| Input Voltage | 200 ~ 240VAC |
| Input Current | 2.4A |
| Output Voltage | 12V |
| Output Current | 30A |
| Constant Current Region | N/A |
| Rated Output Power | 360W |
| Output Type | PWM Output |
| Output Voltage Adjustment | N/A |
| Output Current Adjustment Range | N/A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | AC Phase Cut (Leading & Trailing Edge) |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 87.00% |
| Operating Temperature Range | -40 ~ +60ºC (Refer to "Derating Curve" in Data Sheet) |
| Warranty | 5 Years |
| Approvals | CE, RCM |
| IP Rating / Environmental Protection | IP66 |
| Dimensions | 276*78*47mm(L*W*H) |
| Recommended for New Designs | Yes |
