| Input Type | 1.8m Flex & Plug |
|---|---|
| Input Voltage | 90 ~ 305VAC |
| Input Current | 0.425A / 230VAC, 0.4A / 277VAC |
| Output Voltage | 24V |
| Output Current | 3.4A |
| Constant Current Region | 14.4 ~ 24V |
| Rated Output Power | 81.6W |
| Output Type | Constant Voltage / Constant Current |
| Output Voltage Adjustment | N/A |
| Output Current Adjustment Range | 3 ~ 5A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | 1-10V, PWM, Resistance |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 90.50% |
| Operating Temperature Range | Tcase=-40 ~ +90ºC (Please refer to "OUTPUT LOAD vs TEMPERATURE" section in Data Sheet) |
| Warranty | 7 Years |
| Approvals | CE, CB, RCM |
| IP Rating / Environmental Protection | IP67 |
| Dimensions | 195.6*61.5*38.8mm (L*W*H) |
| Recommended for New Designs | Yes |
