| Input Type | 1.8M Flex & Plug |
|---|---|
| Input Voltage | 90 ~ 305VAC |
| Input Current | 3.3A / 230VAC, 2.9A / 277VAC |
| Output Voltage | 24V |
| Output Current | 25A |
| Constant Current Region | 12 ~ 24V |
| Rated Output Power | 600W |
| Output Type | Constant Voltage / Constant Current |
| Output Voltage Adjustment | 20.4 ~ 25.2V |
| Output Current Adjustment Range | 12.5 ~ 25A |
| Auxiliary Power | 5V @ 0.5A |
| Remote Functions | Remote On / Off |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | 0-10V, PWM, Resistance |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 95.00% |
| Operating Temperature Range | Tcase=-40 ~ +90ºC (Please refer to "OUTPUT LOAD vs TEMPERATURE" section in Data Sheet) |
| Warranty | 7 Years |
| Approvals | CE, CB, RCM |
| IP Rating / Environmental Protection | IP65 |
| Dimensions | 280*144*48.5mm (L*W*H) |
| Recommended for New Designs | Yes |
