| Input Type | 1M Flex & Plug |
|---|---|
| Input Voltage | 200 ~ 240VAC |
| Input Current | 0.42A |
| Output Voltage | 12V |
| Output Current | 6.25A |
| Constant Current Region | N/A |
| Rated Output Power | 75W |
| Output Type | PWM Output |
| Output Voltage Adjustment | N/A |
| Output Current Adjustment Range | N/A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | AC Phase Cut (Leading & Trailing Edge) |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 85.00% |
| Operating Temperature Range | -40 ~ +70ºC (Refer to "Derating Curve" in Data Sheet) |
| Warranty | 5 Years |
| Approvals | CE, RCM |
| IP Rating / Environmental Protection | Less than IP65 |
| Dimensions | 180*60*35mm (L*W*H) |
| Recommended for New Designs | Yes |
LT-F5-TW-ZON-REM
