| Input Type | 1.8M Flex & Plug |
|---|---|
| Input Voltage | 100 ~ 305VAC |
| Input Current | 0.45A / 230VAC, 0.38A/277VAC |
| Output Voltage | 12V |
| Output Current | 5A |
| Constant Current Region | 6 ~ 12V |
| Rated Output Power | 60W |
| Output Type | Constant Voltage / Constant Current |
| Output Voltage Adjustment | 10.8 ~ 13.2V |
| Output Current Adjustment Range | 2.5 ~ 5A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | 0-10V, PWM, Resistance |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 85.00% |
| Operating Temperature Range | Tcase=-40 ~ +85ºC (Please refer to "OUTPUT LOAD vs TEMPERATURE" section in Data Sheet) |
| Warranty | 5 Years |
| Approvals | CE, CB, RCM |
| IP Rating / Environmental Protection | IP65 |
| Dimensions | 180*63*35.5mm (L*W*H) |
| Recommended for New Designs | Yes |
