| Input Type | 1.8M Flex & Plug |
|---|---|
| Input Voltage | 100 ~ 305VAC |
| Input Current | 1.2A / 230VAC,1.0A / 277VAC |
| Output Voltage | 24V |
| Output Current | 8.4A |
| Constant Current Region | 12 ~ 24V |
| Rated Output Power | 201.6W |
| Output Type | Constant Voltage / Constant Current |
| Output Voltage Adjustment | 22.4 ~ 25.6V |
| Output Current Adjustment Range | 4.2 ~ 8.4A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | 0-10V, PWM, Resistance |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 92.00% |
| Operating Temperature Range | Tcase=-40 ~ +90ºC (Please refer to "OUTPUT LOAD vs TEMPERATURE" section in Data Sheet) |
| Warranty | 5 Years |
| Approvals | CE, CB, RCM |
| IP Rating / Environmental Protection | IP65 |
| Dimensions | 244* 71*37.5mm (L*W*H) |
| Recommended for New Designs | Yes |
