| Input Type | 1.8M Flex & Plug |
|---|---|
| Input Voltage | 100 ~ 305VAC |
| Input Current | 0.9A / 230VAC, 0.7A/277VAC |
| Output Voltage | 24V |
| Output Current | 6.25A |
| Constant Current Region | 12 ~ 24V |
| Rated Output Power | 150W |
| Output Type | Constant Voltage / Constant Current |
| Output Voltage Adjustment | 21.6 ~ 26.4V |
| Output Current Adjustment Range | 3.2 ~ 6.25A |
| Auxiliary Power | N/A |
| Remote Functions | N/A |
| Dimming Function | Yes |
| Dimming / Control Options | Dimmable |
| Control Options | 0-10V, PWM, Resistance |
| Prescribed Electrical Item | Yes |
| SELV | Yes |
| Efficiency | 89.00% |
| Operating Temperature Range | Tcase=-40 ~ +90ºC (Please refer to "OUTPUT LOAD vs TEMPERATURE" section in Data Sheet) |
| Warranty | 5 Years |
| Approvals | CE, CB, RCM |
| IP Rating / Environmental Protection | IP65 |
| Dimensions | 219*63*35.5mm (L*W*H) |
| Recommended for New Designs | Yes |
